Combinations | Characteristics | Reference | Stock | Add to cart |
![]() Honor : Honor 3C Reference : V0242 Stock : 16 | Honor 3C | V0242 | 16 Available now | |
![]() Honor : Honor 4C Reference : V0243 Stock : 16 | Honor 4C | V0243 | 16 Available now | |
![]() Honor : Honor 4X Reference : V0244 Stock : 45 | Honor 4X | V0244 | 45 Available now | |
![]() Honor : Honor 5A Reference : V0245 Stock : 39 | Honor 5A | V0245 | 39 Available now | |
![]() Honor : Honor 5C Reference : V0246 Stock : 68 | Honor 5C | V0246 | 68 Available now | |
![]() Honor : Honor 5X Reference : V0247 Stock : 63 | Honor 5X | V0247 | 63 Available now | |
![]() Honor : Honor 6 Reference : V0248 Stock : 26 | Honor 6 | V0248 | 26 Available now | |
![]() Honor : Honor 6C Reference : V0249 Stock : 65 | Honor 6C | V0249 | 65 Available now | |
![]() Honor : Honor 6X Reference : V0250 Stock : 50 | Honor 6X | V0250 | 50 Available now | |
![]() Honor : Honor 7 Reference : V0251 Stock : 10 | Honor 7 | V0251 | 10 Available now | |
![]() Honor : Honor 7X Reference : V0252 Stock : 2 | Honor 7X | V0252 | 2 Available now | |
![]() Honor : Honor 7i Reference : V0253 Stock : 19 | Honor 7i | V0253 | 19 Available now | |
![]() Honor : Honor 8 Reference : V0254 Stock : 62 | Honor 8 | V0254 | 62 Available now | |
![]() Honor : Honor 8 Pro Reference : V0255 Stock : 0 | Honor 8 Pro | V0255 | This product is no longer in stock | |
![]() Honor : Honor 8 Lite 2017 Reference : V0256 Stock : 22 | Honor 8 Lite 2017 | V0256 | 22 Available now | |
![]() Honor : Honor 9 Reference : V0257 Stock : 37 | Honor 9 | V0257 | 37 Available now | |
![]() Honor : Honor 10 Black Reference : V0258 Stock : 0 | Honor 10 Black | V0258 | This product is no longer in stock | |
![]() Honor : Honor 10 View Black Reference : V0259 Stock : 13 | Honor 10 View Black | V0259 | 13 Available now | |
![]() Honor : Honor 10 White Reference : V0260 Stock : 0 | Honor 10 White | V0260 | This product is no longer in stock | |
![]() Honor : Honor 10 View White Reference : V0261 Stock : 41 | Honor 10 View White | V0261 | 41 Available now | |
![]() Honor : Honor 9 Lite Reference : V0262 Stock : 0 | Honor 9 Lite | V0262 | This product is no longer in stock | |
![]() Honor : Honor 10 Lite Reference : V0263 Stock : 0 | Honor 10 Lite | V0263 | This product is no longer in stock | |
![]() Honor : Honor View 20 Reference : V0264 Stock : 9 | Honor View 20 | V0264 | 9 Available now | |
![]() Honor : Honor 8X Reference : V0265 Stock : 0 | Honor 8X | V0265 | This product is no longer in stock | |
![]() Honor : Honor Play Reference : V0266 Stock : 47 | Honor Play | V0266 | 47 Available now | |
![]() Honor : Honor 20 Lite Reference : V0269 Stock : 14 | Honor 20 Lite | V0269 | 14 Available now | |
![]() Honor : Honor 9X Reference : V0268 Stock : 20 | Honor 9X | V0268 | 20 Available now | |
![]() Honor : Honor 9X Pro Reference : V0267 Stock : 41 | Honor 9X Pro | V0267 | 41 Available now | |
![]() Honor : Honor 20e Reference : V0270 Stock : 40 | Honor 20e | V0270 | 40 Available now | |
![]() Honor : Honor 10X Reference : V0271 Stock : 46 | Honor 10X | V0271 | 46 Available now | |
![]() Honor : Honor 8A Reference : V0272 Stock : 33 | Honor 8A | V0272 | 33 Available now | |
![]() Honor : Honor 9A Reference : V0273 Stock : 31 | Honor 9A | V0273 | 31 Available now |
Contenu du pack:
- 1 vitre de protection d'écran en verre trempé
- 1 lingette humide/alcoolisée
- 1 lingette sèche /microfibre
Caractéristiques:
Vitre de protection d'écran en verre trempé
Anti- Rayure/ Explosion
Facilement à poser, Sans bulles
Ultra-Fin/ Transparent
9H Dureté, 0.30mm, 2.5D
Notre conseils:
-Utiliser la lingette alcoolisée pour enlever toutes traces de graisses et de colle
- Utiliser le chiffon sec afin de sécher l’alcool et d’enlever les poussières sur l’écran
- Prendre la vitre de protection et enlever le film plastique provisoire en tirant délicatement sur l’autocollant en haut à droite de la vitre
- Poser avec précision la vitre de protection sur l’écran de votre téléphone en l’alignant sur les bords du mobile
- Name : Manufacturer's guarantee
- Description
Original accessories
(APPLE, HUAWEI, SAMSUNG) come with a one-year European warranty from the date of sale. This warranty can be claimed directly from the manufacturer. Defective accessories must be returned in their original packaging and show no signs of abnormal use.
Completed Devices
Completed Devices come with a 12-month legal warranty from the date of purchase. If you encounter a problem with a phone purchased new on our site, you should contact the manufacturer, who will take charge of your phone with the warranty (with invoice).
For iPhones you can go directly to an Apple Store.
KINGSTON PRODUCT WARRANTY :
LIFETIME WARRANTY :
Memory modules including ValueRAM®, HyperX®, Retail Memory and Kingston memories for specific systems, Flash memory cards (e.g. Secure Digital, Secure Digital HC and XC, CompactFlash, MultiMediaCard, SmartMedia, excluding microSD Industrial Temperatures and Bali microSDHC UHS-1 Class 10 cards) and Flash adapters.
5-YEAR WARRANTY :
DataTraveler® USB keys (excluding DataTraveler® Workspace), IronKey® USB keys, SSDNow® KC100 (solid-state drives) and microSD Industrial Temperatures cards.
3-YEAR WARRANTY :
DataTraveler 2000, HyperX SSDs (FURY, Savage, and Predator) SSDNow® (solid-state drives), except for SSDNow® DC400, SSDNow® KC100, SSDNow® KC400, SSDNow® S200/30GB, SSDNow® SMS200/30GB, SSDNow® UV300, SSDNow® UV400, SSDNow® DCP1000 and SSDNow® SSD UV500 and M.2 series. G.2 (SM2280SEG2). 2-YEAR WARRANTY : SSDNow® S200/30GB, SSDNow® SMS200/30GB, DataTraveler® Workspace, DataTraveler® Bolt Duo, MobileLite® Wireless - Gen 3, MobileLite® Wireless - Gen 2, MobileLite® Reader, microSD Reader, HyperX™ Cloud headset (excluding any free promotional items included in the package), HyperX™ Mouse Pads, Nucleum™, HyperX™ keyboards and mice, ChargePlay™ Duo.
Click here to get more details